| Engine Type | - |
| Emission Norms | - |
| No Of Cylinder | - |
| Displacement | - |
| Maximum Power | - |
| Maximum Torque | 23 Nm |
| Transmission | - |
| Clutch | Multi plate wet clutch paper type |
| Gear Box | 5 Forward 1 Reverse |
| Fuel Tank | - |
| Gradeabiility | 10.2 |
| Turning Radius | - |
| Body Option | - |
| Chassis Type | - |
| Cabin Type | - |
| Tiltable Cabin | - |
| Axle Configuration | 3x3 |
| Front Tyre | - |
| Rear Tyre | - |
| Wheelbase | - |
| Overall Length | - |
| Overall Width | - |
| Overall Height | - |
| Ground Clearence | - |
| GVW / GCW | 1 |
| Kerb Weight | - |
| Payload (Kgs) | 436 |
| Steering | Handle bar type |
| A/C | - |
| Cruise Control | No |
| Navigation System | No |
| Driver Information Display | Yes |
| Telematics | No |
| Adjustable Driver Seat | - |
| Titltable Steering | No |
| Arm Rest | - |
| Seat Type | - |
| Brakes | - |
| Front Axle | - |
| Front Suspension | - |
| Rear Axle | - |
| Rear Suspension | - |
| ABS | - |
| Parking Brakes | - |
| Power Steering | No |
| Fog Lights | - |
| Tubeless Tyres | No |
| Seat Belts | - |
| Hill Hold | No |
Bright-red